Jacket Size | Chest | Waist | Sleeve |
---|---|---|---|
2XS | 28-30 | 20-22 | 28-29 |
XS | 30-32 | 24-26 | 30-31 |
S | 34-36 | 28-30 | 31-32 |
M | 38 | 32 | 32 |
M/TALL | 38 | 32 | 33-34 |
L | 40-42 | 34-36 | 33-34 |
L/TALL | 40-42 | 34-36 | 35-36 |
XL | 44-46 | 38-4 | 34-35 |
XL/TALL | 44-46 | 38-40 | 36 |
2XL | 48-50 | 42-44 | 35-36 |
2XL/TALL | 48-50 | 42-44 | 37 |
3XL | 52-54 | 46-48 | 36-37 |
4XL | 56-58 | 50-52 | 37-38 |
5XL | 60-62 | 54-56 | 38-39 |
6XL | 64-66 | 58-60 | 39-40 |
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | CHEST | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
B | SLEEVE LENGTH | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 |
C | ACROSS SHOULDER | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
D | 1/2 SHOULDER | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 |
E | BACK LENGTH | 23 | 24 | 25 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
All of our jackets are unisex athletic cut for both boys and girls. These are the measurements of the jackets (not your body).
XS | S | M | L | ||
---|---|---|---|---|---|
A | CHEST | 15 | 16 | 17 | 19 |
B | BOTTOM | 20 | 22 | 24 | 26 |
C | SLEEVE LENGTH | 14.5 | 15.5 | 19 | 21 |
D | ACROSS SHOULDER | 13.5 | 15 | 15.5 | 17.5 |
E | LENGTH | 17 | 18.5 | 19.5 | 21.5 |
XS | S | M | L | ||
---|---|---|---|---|---|
A | CHEST | 38.1 | 40.6 | 43.2 | 48.3 |
B | BOTTOM | 50.8 | 55.9 | 61 | 66 |
C | SLEEVE LENGTH | 36.8 | 39.4 | 48.3 | 53.3 |
D | ACROSS SHOULDER | 34.3 | 38.1 | 39.4 | 44.5 |
E | LENGTH | 43.2 | 47 | 49.5 | 54.6 |